Category:Locations: Difference between revisions
Jump to navigation
Jump to search
TopperFella (talk | contribs) |
TopperFella (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
* RCL - Cravens | * RCL - Cravens | ||
== Buildings with | == Buildings with Bi-Weekly Fella Distribution == | ||
* Ogden College Hall | * OCH - Ogden College Hall | ||
* Kelly Thompson Hall - | * KTH - Kelly Thompson Hall | ||
* | * SH - Snell Hall | ||
== Buildings with Occasional/Rare/Community-Exclusive Distribution == | |||
* Preston Center | |||
* Fieldhouse | |||
* Diddle Arena | |||
* Gordon Wilson Hall | |||
* EBS - Engineering & Biological Sciences Building | |||
* IEB - Industrial Education Building | |||
* COHH - College High Hall | |||
== Buildings with Future Plans for Distribution == | |||
* Cherry Hall - Once Renovated | |||
* New Academic Complex | |||
Latest revision as of 04:56, 13 April 2026
Buildings with M-F Fella Distribution
- DSU - Downing Student Union
- GRH - Gary Ransdell Hall
- CHAN - Amy & David Chandler Hall
- JRH - Jody Richards Hall
- AC - Academic Complex
- GH - Grise Hall
- HCIC - Honors College/International Center
- FAC - Fine Arts Center
- MH - Music Hall
- Commons/Helm
- RCL - Cravens
Buildings with Bi-Weekly Fella Distribution
- OCH - Ogden College Hall
- KTH - Kelly Thompson Hall
- SH - Snell Hall
Buildings with Occasional/Rare/Community-Exclusive Distribution
- Preston Center
- Fieldhouse
- Diddle Arena
- Gordon Wilson Hall
- EBS - Engineering & Biological Sciences Building
- IEB - Industrial Education Building
- COHH - College High Hall
Buildings with Future Plans for Distribution
- Cherry Hall - Once Renovated
- New Academic Complex