Category:Locations: Difference between revisions
Jump to navigation
Jump to search
TopperFella (talk | contribs) |
TopperFella (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
== Buildings with M-F Fella Distribution == | == Buildings with M-F Fella Distribution == | ||
* DSU | * Downing Student Union - DSU | ||
* GRH | * Gary Ransdell Hall - GRH | ||
* CHAN | * Amy & David Chandler Hall - CHAN | ||
* JRH | * Jody Richards Hall - JRH | ||
* AC | * Academic Complex - AC | ||
* Grise | * Grise Hall - GH | ||
* HCIC | * Honors College/International Center - HCIC | ||
* FAC | * Fine Arts Center - FAC | ||
* Music Hall | * Music Hall - MH | ||
* Commons/Helm | * Commons/Helm | ||
* Cravens | * Cravens - RCL | ||
== Buildings with Occasional Fella Distribution == | == Buildings with Occasional Fella Distribution == | ||
* OCH | * Ogden College Hall - OCH | ||
* KTH | * Kelly Thompson Hall - KTH | ||
* Snell | * Snell Hall - SH | ||
Revision as of 04:49, 13 April 2026
Buildings with M-F Fella Distribution
- Downing Student Union - DSU
- Gary Ransdell Hall - GRH
- Amy & David Chandler Hall - CHAN
- Jody Richards Hall - JRH
- Academic Complex - AC
- Grise Hall - GH
- Honors College/International Center - HCIC
- Fine Arts Center - FAC
- Music Hall - MH
- Commons/Helm
- Cravens - RCL
Buildings with Occasional Fella Distribution
- Ogden College Hall - OCH
- Kelly Thompson Hall - KTH
- Snell Hall - SH