Category:Locations: Difference between revisions
Jump to navigation
Jump to search
TopperFella (talk | contribs) No edit summary |
TopperFella (talk | contribs) |
||
| Line 1: | Line 1: | ||
== Buildings with M-F Fella Distribution == | == Buildings with M-F Fella Distribution == | ||
* Downing Student Union | * DSU - Downing Student Union | ||
* Gary Ransdell Hall | * GRH - Gary Ransdell Hall | ||
* Amy & David Chandler Hall | * CHAN - Amy & David Chandler Hall | ||
* Jody Richards Hall | * JRH - Jody Richards Hall | ||
* Academic Complex | * AC - Academic Complex | ||
* Grise Hall | * GH - Grise Hall | ||
* Honors College/International Center | * HCIC - Honors College/International Center | ||
* Fine Arts Center | * FAC - Fine Arts Center | ||
* Music Hall | * MH - Music Hall | ||
* Commons/Helm | * Commons/Helm | ||
* Cravens | * RCL - Cravens | ||
== Buildings with Occasional Fella Distribution == | == Buildings with Occasional Fella Distribution == | ||
Revision as of 04:50, 13 April 2026
Buildings with M-F Fella Distribution
- DSU - Downing Student Union
- GRH - Gary Ransdell Hall
- CHAN - Amy & David Chandler Hall
- JRH - Jody Richards Hall
- AC - Academic Complex
- GH - Grise Hall
- HCIC - Honors College/International Center
- FAC - Fine Arts Center
- MH - Music Hall
- Commons/Helm
- RCL - Cravens
Buildings with Occasional Fella Distribution
- Ogden College Hall - OCH
- Kelly Thompson Hall - KTH
- Snell Hall - SH